Cold Cores workshop in December 2020

The 11th meeting of the Planck and Herschel project on Cold Cores will be held online in December 2020, from Monday the 14th till Wednesday the 16th of December. The programme consists of talks and discussion sessions that cover past, present, and future observational and theoretical studies.
SOC: Mika Juvela, Isabelle Ristorcelli, Julien Montillaud
Practical information
- The meeting will take place in zoom (the link sent by email).
- We will be collecting the pdf files of the presentations. They will appear on this page after the meeting.
- We will record the talks and, if agreed by the presenter, the links to the videos will also appear here after the meeting.
- Just unmute yourself to ask questions during the talks or use the chat for questions that can wait till the end of the presentation.
Programme
Monday 14.12. | ||||||
Tokyo | Shanghai | Paris | London | Pasadena | Monday – magnetic fields | |
17:00 | 16:00 | 09:00 | 08:00 | 00:00 | Welcome / Practicalities | |
17:10 | 16:10 | 09:10 | 08:10 | 00:10 | Dana Alina | Linking the magnetic field structure and cloud dynamics at large scales in Monoceros OB-1 East (pdf, video) |
17:40 | 16:40 | 09:40 | 08:40 | 00:40 | Yasuo Doi | Multi-scale magnetic field structure in and around the Perseus molecular cloud (pdf, video) |
18:10 | 17:10 | 10:10 | 09:10 | 01:10 | Break | |
18:40 | 17:40 | 10:40 | 09:40 | 01:40 | Kate Pattle | Magnetic fields in the L1689 molecular cloud (pdf, video) |
19:10 | 18:10 | 11:10 | 10:10 | 02:10 | Magnetic field studies, discussion led by Kate Pattle | |
Tuesday 15.12. | ||||||
Tokyo | Shanghai | Paris | London | Pasadena | Tuesday - observations | |
17:00 | 16:00 | 09:00 | 08:00 | 00:00 | Tie Liu | ALMA survey of Orion PGCCs (ALMASOP) (pdf, video) |
17:30 | 16:30 | 09:30 | 08:30 | 00:30 | Kazuki Tokuda | FRagmentation and Evolution of Dense Cores Judged by ALMA (FREJA): Inner ~1000 au Structures of Prestellar Cores in Taurus (pdf, video) |
18:00 | 17:00 | 10:00 | 09:00 | 01:00 | Chenlin Zhou | Molecular complexity in the cold ISM: Influence of the environment (pdf, video) |
18:30 | 17:30 | 10:30 | 09:30 | 01:30 | Break | |
19:00 | 18:00 | 11:00 | 10:00 | 02:00 | Nofoz Suleiman | Parameters of cold ISM in distant galaxies |
19:30 | 18:30 | 11:30 | 10:30 | 02:30 | Rebeka Bögner | Mapping of dense gas in the colliding filaments of G202.02+2.8 |
20:00 | 19:00 | 12:00 | 11:00 | 03:00 | Julien Montillaud | NOEMA view of a massive core in the G202 junction region |
20:30 | 19:30 | 12:30 | 11:30 | 03:30 | Future observations, discussion led by Tie Liu | |
Wednesday 16.12. | ||||||
Tokyo | Shanghai | Paris | London | Pasadena | Wednesday – observations and modelling | |
17:00 | 16:00 | 09:00 | 08:00 | 00:00 | Mika Saajasto | Multi-wavelength observations and modelling of quiescent cloud LDN1512 |
17:30 | 16:30 | 09:30 | 08:30 | 00:30 | Emma Mannfors | Characterization of dense Planck clumps observed with Herschel and SCUBA-2 (pdf, video) |
18:00 | 17:00 | 10:00 | 09:00 | 01:00 | Andras Haris-Kiss | Latest ammonia observations of the Orion molecular complex (video) |
18:30 | 17:30 | 10:30 | 09:30 | 01:30 | Break | |
19:00 | 18:00 | 11:00 | 10:00 | 02:00 | Mika Juvela | Modelling dust and line emission in interstellar clouds (html, video) |
19:30 | 18:30 | 11:30 | 10:30 | 02:30 | Zujia Lu | Synthetic observations of Galactic clumps(pdf, video) |
20:00 | 19:00 | 12:00 | 11:00 | 03:00 | Veli-Matti Pelkonen | From the CMF to the IMF: Beyond the Core-Collapse Model (pdf, video) |
20:30 | 19:30 | 12:30 | 11:30 | 03:30 | Discussion: Combining observations and modelling |
List of talks
- Dana Alina: Linking the magnetic field structure and cloud dynamics at large scales in Monoceros OB-1 East
- Rebeka Bögner: Mapping of dense gas in the colliding filaments of G202.02+2.85
- Yasuo Doi: Multi-scale magnetic field structure in and around the Perseus molecular cloud
- Andras Haris-Kiss: Latest ammonia observations of the Orion molecular complex
- Mika Juvela: Modelling dust and line emission in interstellar clouds
- Tie Liu: ALMA survey of Orion PGCCs (ALMASOP)
- Zujia Lu: Synthetic observations of Galactic clumps
- Emma Mannfors: Characterization of dense Planck clumps observed with Herschel and SCUBA-2
- Julien Montillaud: NOEMA view of a massive core in the G202 junction region
- Kate Pattle: Magnetic fields in the L1689 molecular cloud
- Veli-Matti Pelkonen: From the CMF to the IMF: Beyond the Core-Collapse Model
- Mika Saajasto: Multi-wavelength observations and modelling of quiescent cloud LDN1512
- Nofoz Suleiman: Parameters of cold ISM in distant galaxies
- Kazuki Tokuda: FRagmentation and Evolution of Dense Cores Judged by ALMA (FREJA): Inner ~1000 au Structures of Prestellar Cores in Taurus
- Chenlin Zhou: Molecular complexity in the cold ISM: Influence of the environment