Cold Cores - Budapest 2.-3.6.2016
The 7th meeting of the Planck and Herschel project on Cold Cores will
be held in Budapest, 2nd-3rd of June 2016. The two days consist mainly
of normal presentations. There will be an additional half day session
on Wednesday the 1st of June to discuss observing projects and the
work on papers.
Please send the titles of your proposed presentations to Viktor
at l.v.toth at elte.hu .
LOC: L. Viktor Toth (chair), Sándor Pintér, Sarolta Zahorecz; LOC
helping students: Rebeka Bögner, Timea Kovács
SOC: Isabelle Ristorcelli, Viktor Toth, Mika Juvela
Practical information
The meeting takes place at ELTE, Budapest. The University web page is www.elte.hu and the address 1117, Budapest, Pázmány Péter sétány 1/a. Plese see the directions from Hotel Gellert to ELTE (1.4km walk). The conference room is on the 7th floor. Please follow the signs from the entrance of the building. There is no registration fee and the refreshments on coffee breaks are free of charge. Please send the hotel registration form to Hotel Gellert and also let Viktor (l.v.toth at elte.hu) know your arrival and departure days and the fact that you have completed the hotel reservation. The hotel price includes one free visit to the famous thermal bath and a 50% reduction for later visits.Social program
We may organize social program for Wednesday the 1st of June and Saturday the 4th of June (please contact Viktor for further details).- Wednesday: 1/2 day sightseeing
- Options for Saturday:
- guided sight seeing in Budapest - "everything important in 1 day"
- picnic on the Danube - paddling and an open air lunch
- 31st of May (Liszt Academy): Kristóf Baráti & Richard Goode, chamber music
- 1st of June (Old Opera House): Thomas Adès The Tempest
- 2nd of June (Old Opera House): Bryn Terfel Recital
- 3rd of June (Erkel Theatre): Snow White and The 7 Dwarves
- 3rd of June (Liszt Academy): Dénes Várjon (Mozart)
Programme
Wednesday 1st of June
14:30-14:40 | Opening 1 | |
14:40-15:00 | Viktor Toth | Prehistory of PGCCs in TMC-1 |
15:00-15:20 | Peter Berczik | Chemistry in PGCCs of HCL2 |
15:20-15:40 | Orsolya Feher | Carbon-monoxide survey on a sample of Herschel Galactic Cold Cores |
15:40-16:00 | Sandor Pinter | Kriging in Astronomy |
16:00-16:20 | Coffee break | |
16:20-17:00 | GCC team | Discussion: observations, papers, plans |
Thursday 2nd of June
09:00-09:10 | Opening 2 | |
09:10-09:45 | Mordecai-Mark Mac Low | Formation and Evolution of Giant Molecular Clouds: Gravity or Turbulent Sweeping? |
09:45-10:15 | Jorma Harju | Filamentary accretion onto a stellar cluster: PLCKECC G074.1+00.11 |
10:15-10:35 | Katerine Pattle | An analytical model of the evolution of pressure-confined starless cores |
10:35-11:00 | Coffee break | |
11:00-11:35 | Doug Marshall | Cutting through the interstellar forest with the Machete : MArkov CHain Extinction in Three dimEnsions |
11:35-12:10 | Julien Montillaud | Current status of the 3D dust emission model of the Galaxy |
12:10-12:35 | Yasuo Doi | AKARI FIR All-Sky Dust Map |
12:35-14:00 | Lunch break | |
14:00-14:35 | Derek Ward-Thompson | The BISTRO survey - B-fields In STar-forming Region Observations |
14:35-15:10 | Isabelle Ristorcelli | Statistical analysis of the PGCC polarization properties |
15:10-15:45 | Ke Wang | SAMPLING - SMT "All-sky" Mapping of PLanck Interstellar Nebulae in the Galaxy |
15:45-16:00 | Viktor Toth on behalf of Tie Liu | The "TOP-SCOPE": Follow-up observations of Planck cold clumps with ground-based telescopes |
16:00-16:25 | Coffee break | |
16:25-16:55 | Christian Henkel | Turbulence and Rotation in Cold Cores of the Aquila complex and L1251 |
16:55-17:25 | Mika Juvela | Dust and structure in GCC fields |
17:25-17:45 | Sarolta Zahorecz | Physical properties of ECC clumps in the HiGAL survey |
Friday 3rd of June
09:00-09:10 | Opening 3 | |
09:45-10:10 | Mika Saajasto | Correlation of gas dynamics and dust in G82.65-2.00 |
10:10-10:35 | Elisabetta Micelotta | Processing of PAHs and dust nanoparticles in HII regions |
10:35-11:00 | Coffee break | |
11:00-11:35 | Veli-Matti Pelkonen | Bolocam observations of a sample of Herschel cold clumps |
11:35-12:10 | Gabor Marton | WISE and Herschel point sources in the PGCCs - a statistical analysis |
12:35-14:00 | Lunch break | |
14:45-16:00 | GCC team | Discussion and conclusions |
List of participants
- Berczik, Péter (Eötvös Univ., Budapest)
- Doi, Yasuo (Tokyo University)
- Fehér, Orsolya (Konkoly Observatory)
- Harju, Jorma (MPE, University of Helsinki)
- Henkel, Christian (MPiFR, Bonn)
- Juvela, Mika: (University of Helsinki)
- Mac Low, Mordecai-Mark (American museum of natural history)
- Marshal, Doug (CEA/DSM - CNRS - Université Paris Diderot)
- Marton, Gábor (Konkoloy observatory)
- Micelotta, Elisabetta (University of Helsinki)
- Montillaud, Julien (Besancon observatory)
- Pattle, Kate (UCLAN)
- Pelkonen, Veli-Matti (Besancon observatory)
- Ristorcelli, Isabelle (IRAP, Toulouse)
- Saajasto, Mika: (University of Helsinki)
- Tóth, L. Viktor (Eötvös Univ., Budapest)
- Wang, Ke (ESO, Garching)
- Ward-Thompson, Derek (UCLAN)
- Zahorecz, Sarolta (Eötvös Univ., Budapest)